Indonesia
Twelve months ranked on price, weather and crowds together — April leads.
| # | Month | Score | Day temp | Crowds | Price idx |
|---|---|---|---|---|---|
| 1 | April | 0.72 | 32°C | 45 | 68 |
| 2 | May | 0.71 | 31°C | 50 | 77 |
| 3 | September | 0.65 | 30°C | 55 | 97 |
| 4 | October | 0.65 | 31°C | 45 | 77 |
| 5 | June | 0.64 | 30°C | 65 | 106 |
| 6 | MarchNyepi — silent day, airport closed | 0.62 | 31°C | 40 | 68 |
| 7 | November | 0.59 | 31°C | 45 | 77 |
| 8 | February | 0.55 | 31°C | 45 | 77 |
| 9 | January | 0.50 | 31°C | 50 | 87 |
| 10 | JulyPeak — Euro holidays | 0.49 | 29°C | 85 | 155 |
| 11 | August | 0.46 | 29°C | 90 | 165 |
| 12 | DecemberHoliday peak despite rains | 0.33 | 31°C | 75 | 145 |
Crowd index runs 0 quiet to 100 busiest. Price index sets Bali’s own 12-month mean to 100, so it compares months within this city rather than one city against another. A low rank is a different trip, not a worse one.
42 places · 42 place ids · pass rate 97.7% · checked 4 SEPT 2026