Thailand
Twelve months ranked on price, weather and crowds together — February leads.
| # | Month | Score | Day temp | Crowds | Price idx |
|---|---|---|---|---|---|
| 1 | February | 0.66 | 33°C | 65 | 115 |
| 2 | January | 0.63 | 32°C | 70 | 127 |
| 3 | NovemberLoy Krathong | 0.63 | 31°C | 60 | 115 |
| 4 | March | 0.62 | 34°C | 55 | 104 |
| 5 | June | 0.61 | 33°C | 35 | 69 |
| 6 | May | 0.59 | 34°C | 35 | 69 |
| 7 | OctoberVegetarian Festival (Phuket) | 0.59 | 31°C | 45 | 92 |
| 8 | July | 0.58 | 32°C | 40 | 81 |
| 9 | September | 0.58 | 32°C | 30 | 69 |
| 10 | August | 0.56 | 32°C | 40 | 81 |
| 11 | AprilSongkran — water festival | 0.55 | 35°C | 50 | 92 |
| 12 | December | 0.49 | 31°C | 85 | 185 |
Crowd index runs 0 quiet to 100 busiest. Price index sets Bangkok’s own 12-month mean to 100, so it compares months within this city rather than one city against another. A low rank is a different trip, not a worse one.
39 places · 39 place ids · pass rate 100.0% · checked 4 SEPT 2026