Sri Lanka
Twelve months ranked on price, weather and crowds together — January leads.
| # | Month | Score | Day temp | Crowds | Price idx |
|---|---|---|---|---|---|
| 1 | JanuaryDuruthu Perahera | 0.73 | 31°C | 55 | 79 |
| 2 | FebruaryIndependence Day | 0.71 | 31°C | 60 | 91 |
| 3 | March | 0.68 | 32°C | 50 | 102 |
| 4 | September | 0.64 | 30°C | 40 | 91 |
| 5 | June | 0.63 | 30°C | 25 | 57 |
| 6 | MayVesak — temples lit at night | 0.62 | 31°C | 30 | 68 |
| 7 | October | 0.61 | 31°C | 35 | 79 |
| 8 | AprilSinhala/Tamil New Year | 0.60 | 32°C | 55 | 113 |
| 9 | November | 0.57 | 30°C | 45 | 102 |
| 10 | DecemberPeak season — book early | 0.51 | 31°C | 75 | 158 |
| 11 | JulyEsala Perahera (Kandy) | 0.51 | 30°C | 55 | 125 |
| 12 | AugustEsala Perahera continues | 0.50 | 30°C | 60 | 136 |
Crowd index runs 0 quiet to 100 busiest. Price index sets Colombo’s own 12-month mean to 100, so it compares months within this city rather than one city against another. A low rank is a different trip, not a worse one.
42 places · 42 place ids · pass rate 100.0% · checked 4 SEPT 2026