Malaysia
Twelve months ranked on price, weather and crowds together — March leads.
| # | Month | Score | Day temp | Crowds | Price idx |
|---|---|---|---|---|---|
| 1 | March | 0.69 | 33°C | 45 | 80 |
| 2 | July | 0.69 | 32°C | 50 | 80 |
| 3 | June | 0.67 | 32°C | 45 | 80 |
| 4 | FebruaryChinese New Year — KL lit up | 0.67 | 33°C | 50 | 80 |
| 5 | AugustMerdeka — Aug 31 | 0.66 | 32°C | 55 | 90 |
| 6 | April | 0.60 | 33°C | 50 | 100 |
| 7 | September | 0.60 | 32°C | 50 | 100 |
| 8 | MayWesak Day | 0.58 | 33°C | 50 | 100 |
| 9 | October | 0.53 | 32°C | 55 | 110 |
| 10 | January | 0.51 | 32°C | 55 | 110 |
| 11 | NovemberDeepavali | 0.45 | 31°C | 55 | 120 |
| 12 | December | 0.35 | 31°C | 75 | 150 |
Crowd index runs 0 quiet to 100 busiest. Price index sets Kuala Lumpur’s own 12-month mean to 100, so it compares months within this city rather than one city against another. A low rank is a different trip, not a worse one.
44 places · 44 place ids · pass rate 100.0% · checked 4 SEPT 2026