Singapore
Twelve months ranked on price, weather and crowds together — February leads.
| # | Month | Score | Day temp | Crowds | Price idx |
|---|---|---|---|---|---|
| 1 | FebruaryChinese New Year | 0.66 | 31°C | 50 | 79 |
| 2 | March | 0.66 | 32°C | 50 | 79 |
| 3 | April | 0.61 | 32°C | 55 | 88 |
| 4 | JulyGreat Singapore Sale | 0.60 | 31°C | 55 | 88 |
| 5 | AugustNational Day Aug 9 | 0.57 | 31°C | 60 | 96 |
| 6 | May | 0.57 | 32°C | 55 | 96 |
| 7 | October | 0.55 | 31°C | 55 | 96 |
| 8 | June | 0.52 | 32°C | 60 | 105 |
| 9 | NovemberDeepavali | 0.51 | 31°C | 55 | 96 |
| 10 | January | 0.47 | 30°C | 55 | 105 |
| 11 | SeptemberF1 Night Race | 0.45 | 31°C | 75 | 123 |
| 12 | December | 0.32 | 30°C | 80 | 149 |
Crowd index runs 0 quiet to 100 busiest. Price index sets Singapore’s own 12-month mean to 100, so it compares months within this city rather than one city against another. A low rank is a different trip, not a worse one.
42 places · 42 place ids · pass rate 100.0% · checked 4 SEPT 2026